Auto, Vehicle & Motorcycle Loan Rates
NEW AUTO | TERM | APR* (AS LOW AS) | MONTHLY PAYMENT AS PER $1,000 |
2024 | 36 months | 4.99% | $29.97 |
48 months | 5.49% | $23.25 | |
60 months | 5.49% | $19.10 | |
72 months | 5.99% | $16.57 | |
84 months | 6.74% | $14.97 |
USED AUTO | TERM | APR* (AS LOW AS) | MONTHLY PAYMENT AS PER $1,000 |
36 months | 5.24% | $30.08 | |
48 months | 5.74% | $23.37 | |
60 months | 5.74% | $19.21 | |
Minimum finance $15,000 | 72 months | 6.24% | $16.69 |
Minimum finance $35,000 | 84 months | 6.99% | $15.09 |
Model Year-Older than 10 yrs. | – | 9.49% | – |
NEW MOTORCYCLE | TERM | APR* (AS LOW AS) | MONTHLY PAYMENT AS PER $1,000 |
36 months | 6.74% | $30.76 | |
48 months | 6.99% | $23.94 | |
60 months | 7.24% | $19.91 |
USED MOTORCYCLE | TERM | APR* (AS LOW AS) | MONTHLY PAYMENT AS PER $1,000 |
36 months | 7.74% | $31.22 | |
48 months | 7.99% | $24.41 | |
60 months | 8.24% | $20.39 |
*APR=Annual Percentage Rate. Rates are based on an evaluation of each applicant’s credit history, your rate could be higher. The above New/Used Auto rates are also based on a down payment of 10% or more. Add 0.25% to the advertised rate if down payment is less than 10%. Monthly payment example based on a minimum finance of $30,000, unless otherwise noted.
¹New auto purchase or refinance is for vehicles that are less than 12 months old and registered to the original owner.
²Used vehicles are based on NADA values.
Boats & RV's
NEW BOATS / REC. VEHICLES | TERM | APR* (AS LOW AS) | MONTHLY PAYMENT AS PER $1,000 |
60 months | 7.99% | $20.27 | |
84 months | 8.99% | $16.08 | |
120 months | 9.24% | $12.80 | |
144 months | 9.49% | $11.66 |
USED BOATS / REC. VEHICLES | TERM | APR* (AS LOW AS) | MONTHLY PAYMENT AS PER $1,000 |
60 months | 8.24% | $20.39 | |
84 months | 9.24% | $16.21 | |
120 months | 9.49% | $12.93 |
*APR=Annual Percentage Rate. Rates are based on an evaluation of each applicant’s credit history, your rate could be higher.
Personal Loan Rates
AMOUNT | MAX. TERM | APR* (AS LOW AS) |
MONTHLY PAYMENT PER $1,000 |
$1,001.00 – $2,500.00 | 24 months | 10.99% | $46.60 |
$2,501.00 – $5,000.00 | 36 months | 10.99% | $32.73 |
$5,000.00 – $15,000.00 | 48 months | 10.99% | $25.84 |
$2,500 or more | 24 months or less | 9.99% | $45.14 |
*APR=Annual Percentage Rate.
**Personal Loans $1,000 or less, have a fixed rate of 18.00% APR (Annual Percentage Rate). Maximum term= 24 months. Monthly payment per $1,000= $15.21.
Share Secured Loan
Loan secured by a balance of Share Savings account; variable rate 3.00% above index*
*The APR (Annual Percentage Rate) for a Share Secured advance will be 3.00% above the dividend rate paid on the shares; maximum term 144 months. Payment example: $5,000 @ 3.15% for 60 months = 60 payments of $90.18 per month.
Share Certificate Secured Loan
Loan secured by a balance of Share Certificate; variable rate 3.00% above index*
*The APR (Annual Percentage Rate) for a Share Certificate Secured advance will be 3.00% above the dividend rate paid on the share certificate; term of the loan must be less or equal to the share certificate term.
First Mortgages
Home Equity Line Of Credit
MINIMUM AMOUNT | MAXIMUM AMOUNT | APR* (AS LOW AS) |
$5,000.00 | $150,000.00 | 8.00% |
Home Equity Early Disclosure (TX)
*APR=Annual Percentage Rate. Adjusted on the 1st day of each month, rate is based on the Prime Rate as published in the Wall Street Journal on the last day of the previous month. The maximum rate that can apply is 18.00% APR.
Home Equity Loans (Second Mortgages)
TERM | APR* (AS LOW AS) | MONTHLY PAYMENT PER $1,000 |
5 Year | 7.74% | $20.15 |
7 Year | 7.99% | $15.58 |
10 Year | 8.25% | $12.27 |
15 Year | 8.49% | $9.84 |
*APR=Annual Percentage Rate.
Credit Card Rates
Platinum: as low as 14.30% APR*
*APR=Annual Percentage Rate. The rate adjusts quarterly, on the first day of January, April, July, and October. The rate applied on those dates is based upon the Prime Rate in effect on the 20th of the month prior and remains in effect until the next change date. For example, Prime Rate effective 10/1/24 is 8.00% as published in the Wall Street Journal.
FEES:
- Cash Advance Fee – $10.00 or 3.00% of the amount of each cash advance, whichever is greater
- Foreign Transaction Fee – up to 3.00% of each transaction in U.S. dollars
Overdraft Protection**
Maximum Amount | $2,000.00 |
APR* | 18.00% |
*APR=Annual Percentage Rate
**Free transfer from savings or line of credit, based on Credit Union approval
Savings & Checking Rates
TYPE OF ACCOUNT | BALANCE | DIVIDEND RATE | APY |
Share Savings | 0.15% | 0.15% | |
Money Market Account | $2,500 – $19,999.99 | 0.75% | 0.75% |
Split Rate | $20,000 – $49,999.99 | 0.90% | 0.90% |
$50,000 and over | 1.05% | 1.05% | |
Premier Checking* | $25 minimum opening deposit | 0.05% | 0.05% |
Essential Checking* | $25 minimum opening deposit | 0.00% | 0.00% |
Freedom Checking | $25 minimum opening deposit | 0.00% | 0.00% |
Simple Checking* | $25 minimum opening deposit | 0.00% | 0.00% |
Christmas Club Account | 0.15% | 0.15% | |
Vacation Club Account | 0.15% | 0.15% | |
IRA Shares | $20 minimum | 0.20% | 0.20% |
APY=Annual Percentage Yield. The required balance to earn dividends on a Club Account (Christmas or Vacation) is $100.00. Rates effective 10/1/24.
For Club accounts, dividends are paid at the end of the Club year. Balance plus dividends are rolled into the Prime Share account at the end of the Club year. The maturity date of a Vacation Club account is May 1st; the maturity date of a Christmas Club account is October 1st. Early withdrawal will result in loss of dividends, plus a fee of $3.00 per withdrawal.
*Beginning November 1, 2024, we will no longer open new Premier, Essential or Simple Checking accounts.
Certificate Rates
SHARE CERTIFICATES ($500.00 MIN. BALANCE) | APR | APY |
3-Month Certificate | 1.50% | 1.52% |
6-Month Certificate | 4.25% | 4.33% |
IRA & SHARE CERTIFICATES ($500.00 MIN. BALANCE) | APR | APY |
1 Year Certificate | 4.25% | 4.33% |
1½ Year Certificate | 4.00% | 4.07% |
2 Year Certificate | 3.75% | 3.81% |
2½ Year Certificate | 3.50% | 3.55% |
3 Year Certificate | 3.25% | 3.30% |
4 Year Certificate | 3.25% | 3.30% |
5 Year Certificate | 3.25% | 3.30% |
APR=Annual Percentage Rate.
APY=Annual Percentage Yield. Early withdrawal penalties apply. Fees may reduce the earning of the account. Rates effective 10/1/24
All rates in effect as of date listed and are subject to change without notice. Your savings insured to $250,000.00 by NCUA, a U.S. Government Agency. Rev 10/1/24.